S315MC
S355MC
S420MC
S460MC
S500MC
S550MC
Mechanical Properties
EN 10149-2: 2013 | Gauge | S315MC |
Min. Yield strength ReH (N/mm²) | 315 | |
Tensile strength Rm (N/mm²) | 390 – 510 | |
Min. Elongation % | t < 3 | 20 |
Min. Elongation % | 3 ≤ t < 5 | 24 |
Min. Elongation % | t ≥ 5 | 24 |
Min. bend test diameter | t < 5 | 0 t |
Min. bend test diameter | t ≥ 5 | 0 t |
Chemical Composition
EN 10149-2: 2013 | S315MC |
C | 0.12 Max. |
Mn | 1.3 Max. |
P | 0.025 Max. |
S | 0.020 Max. |
Si | 0.50 Max. |
Altot | 0.015 Max. |
Nb | 0.09 Max. |
V | 0.20 Max. |
Ti | 0.15 Max. |
Mo | – |
Cu | – |
Mechanical Properties
EN 10149-2: 2013 | Gauge | S355MC |
Min. Yield strength ReH (N/mm²) | 355 | |
Tensile strength Rm (N/mm²) | 430 – 550 | |
Min. Elongation % | t < 3 | 19 |
Min. Elongation % | 3 ≤ t < 5 | 23 |
Min. Elongation % | t ≥ 5 | 23 |
Min. bend test diameter | t < 5 | 0.5 t |
Min. bend test diameter | t ≥ 5 | 0.5 t |
Chemical Composition
EN 10149-2: 2013 | S355MC |
C | 0.12 Max. |
Mn | 1.5 Max. |
P | 0.025 Max. |
S | 0.02 Max. |
Si | 0.5 Max. |
Al tot | 0.015 Min. |
Nb | 0.09 Max. |
V | 0.2 Max. |
Ti | 0.15 Max. |
Mechanical Properties
EN 10149-2: 2013 | Gauge | S420MC |
Min. Yield strength ReH (N/mm²) | 420 | |
Tensile strength Rm (N/mm²) | 480 – 620 | |
Min. Elongation % | t < 3 | 16 |
Min. Elongation % | 3 ≤ t < 5 | 19 |
Min. Elongation % | t ≥ 5 | 19 |
Min. bend test diameter | t < 5 | 0.5 t |
Min. bend test diameter | t ≥ 5 | 0.5 t |
Chemical Composition
EN 10149-2: 2013 | S420MC |
C | 0.12 Max. |
Mn | 1.6 Max. |
P | 0.025 Max. |
S | 0.015 Max. |
Si | 0.5 Max. |
Altot | 0.015 Min. |
Nb | 0.09 Max. |
V | 0.2 Max. |
Ti | 0.15 Max. |
Mo | – |
Cu | – |
Mechanical Properties
EN 10149-2: 2013 | Gauge | S460MC |
Min. Yield strength ReH (N/mm²) | 460 | |
Tensile strength Rm (N/mm²) | 520 – 670 | |
Min. Elongation % | t < 3 | 14 |
Min. Elongation % | 3 ≤ t < 5 | 17 |
Min. Elongation % | t ≥ 5 | 17 |
Min. bend test diameter | t < 5 | 1 t |
Min. bend test diameter | t ≥ 5 | 1.0 t |
Chemical Composition
EN 10149-2: 2013 | S460MC |
C | 0.12 Max. |
Mn | 1.6 Max. |
P | 0.025 Max. |
S | 0.015 Max. |
Si | 0.5 Max. |
Altot | 0.015 Min. |
Nb | 0.09 Max. |
V | 0.2 Max. |
Ti | 0.15 Max. |
Mechanical Properties
EN 10149-2: 2013 | Gauge | S500MC |
Min. Yield strength ReH (N/mm²) | 500 | |
Tensile strength Rm (N/mm²) | 550 – 700 | |
Min. Elongation % | t < 3 | 12 |
Min. Elongation % | 3 ≤ t < 5 | 14 |
Min. Elongation % | t ≥ 5 | 14 |
Min. bend test diameter | t < 5 | 1 t |
Min. bend test diameter | t ≥ 5 | 1.0 t |
Chemical Composition
EN 10149-2: 2013 | S500MC |
C | 0.12 Max. |
Mn | 1.7 Max. |
P | 0.025 Max. |
S | 0.015 Max. |
Si | 0.5 Max. |
Altot | 0.015 Min. |
Nb | 0.09 Max. |
V | 0.2 Max. |
Ti | 0.15 Max. |
Mechanical Properties
EN 10149-2:2013 | Gauge | S550MC |
Min. Yield strength ReH (N/mm²) | 550 | |
Tensile strength Rm (N/mm²) | 600 – 760 | |
Min. Elongation % | t < 3 | 12 |
Min. Elongation % | 3 ≤ t < 5 | 14 |
Min. Elongation % | t ≥ 5 | 17 |
Min. bend test diameter | t < 5 | 1.5 t |
Min. bend test diameter | t ≥ 5 | 0.5 t |
Chemical Composition
EN 10149-2: 2013 | S550MC |
C | 0.12 Max. |
Mn | 1.8 Max. |
P | 0.025 Max. |
S | 0.015 Max. |
Si | 0.5 Max. |
Altot | 0.015 Min. |
Nb | 0.09 Max. |
V | 0.2 Max. |
Ti | 0.15 Max. |