DC01
DC03
DC04
DC05
DC06
Mechanical Properties
EN 10130: 2006 | DC01 |
Max. yield strength Re N/mm2 | 280 |
Tensile strength Rm N/mm2 | 270 – 410 |
Min. Elongation % | 28 |
Min. r90-value | |
Min. n90-value |
Chemical Composition
EN 10130: 2006 | DC01 |
C | 0.12 Max |
Mn | 0.60 Max |
P | 0.045 Max |
S | 0.045 Max |
Mechanical Properties
EN 10130: 2006 | DC03 |
Max. yield strength Re N/mm2 | 240 |
Tensile strength Rm N/mm2 | 270 – 370 |
Min. Elongation % | 34 |
Min. r90-value | 1.3 |
Min. n90-value |
Chemical Composition
EN 10130: 2006 | DC03 |
C | 0.10 Max. |
Mn | 0.45 Max. |
P | 0.035 Max. |
S | 0.035 Max. |
Mechanical Properties
EN 10130: 2006 | DC04 |
Max. yield strength Re N/mm2 | 210 |
Tensile strength Rm N/mm2 | 270 – 350 |
Min. Elongation % | 38 |
Min. r90-value | 1.6 |
Min. n90-value | 0.180 |
Chemical Composition
EN 10130: 2006 | DC04 |
C | 0.08 Max. |
Mn | 0.40 Max. |
P | 0.030 Max. |
S | 0.030 Max. |
Mechanical Properties
EN 10130: 2006 | DC05 |
Max. yield strength Re N/mm2 | 180 |
Tensile strength Rm N/mm2 | 270 – 330 |
Min. Elongation % | 40 |
Min. r90-value | 1.9 |
Min. n90-value | 0.200 |
Chemical Composition
EN 10130: 2006 | DC05 |
C | 0.06 Max. |
Mn | 0.35 Max. |
P | 0.025 Max. |
S | 0.025 Max. |
Mechanical Properties
EN 10130: 2006 | DC06 |
Max. yield strength Re N/mm2 | 170 |
Tensile strength Rm N/mm2 | 270 – 330 |
Min. Elongation % | 41 |
Min. r90-value | 2.1 |
Min. n90-value | 0.220 |
Chemical Composition
EN 10130: 2006 | DC06 |
C | 0.02 Max. |
Mn | 0.25 Max. |
P | 0.02 Max. |
S | 0.02 Max. |
Ti | 0.3 Max. |