HX220LAD+Z/+ZM
HX260LAD+Z/+ZM
HX300LAD+Z/+ZM
HX340LAD+Z/+ZM
HX380LAD+Z/+ZM
HX420LAD+Z/+ZM
HX460LAD+Z/+ZM
HX500LAD+Z/+ZM
Mechanical Properties
EN 10346:2015 | HX220LAD+Z/+ZM |
Yield strength ReL N/mm2 | 220 – 310 |
Tensile strength Rm N/mm2 | 320 – 420 |
Min. Elongation % | 28 |
Chemical Composition
EN 10346:2015 | HX220LAD+Z/+ZM |
C | 0.10 Max. |
Mn | 0.50 Max. |
Si | 0.50 Max. |
P | 0.035 Max. |
S | 0.035 Max. |
Altot | 0.015 Min. |
Ti | 0.15 Max. |
Nb | 0.09 Max. |
Mechanical Properties
EN 10346:2015 | HX260LAD+Z/+ZM |
Yield strength ReL N/mm2 | 260 – 350 |
Tensile strength Rm N/mm2 | 350 – 430 |
Min. Elongation % | 26 |
Chemical Composition
EN10346:2015 | HX260LAD+Z/ZM |
C | 0.11 Max. |
Mn | 0.6 Max. |
Si | 0.5 Max. |
P | 0.03 Max. |
S | 0.025 Max. |
Al tot | 0.015 Min. |
Ti | 0.15 Max. |
Nb | 0.09 Max. |
Mechanical Properties
EN 10346:2015 | HX300LAD+Z/+ZM |
Yield strength ReL N/mm2 | 300 – 380 |
Tensile strength Rm N/mm2 | 380 – 480 |
Min. Elongation % | 23 |
Chemical Composition
EN 10346:2015 | HX300LAD+Z/+ZM |
C | 0.12 Max. |
Mn | 1.40 Max. |
Si | 0.50 Max. |
P | 0.030 Max. |
S | 0.025 Max. |
Al tot | 0.015 Min. |
Ti | 0.15 Max. |
Nb | 0.09 Max. |
Mechanical Properties
European standard EN 10346:2015 | HX340LAD+Z/+ZF/+ZM |
Yield strength ReL N/mm2 | 340 – 420 |
Tensile strength Rm N/mm2 | 410 – 510 |
Min. Elongation % | 21 |
Chemical Composition
EN 10346:2015 | HX340LAD+Z/+ZM |
C | 0.12 Max. |
Mn | 1.40 Max. |
Si | 0.50 Max. |
P | 0.030 Max. |
S | 0.025 Max. |
Al tot | 0.015 Min. |
Ti | 0.15 Max. |
Nb | 0.10 Max. |
Mechanical Properties
EN 10346:2015 | HX380LAD+Z/+ZM |
Yield strength ReL N/mm2 | 380 – 480 |
Tensile strength Rm N/mm2 | 440 – 560 |
Min. Elongation % | 19 |
Chemical Composition
EN 10346:2015 | HX380LAD+Z/+ZM |
C | 0.12 Max. |
Mn | 1.50 Max. |
Si | 0.50 Max. |
P | 0.030 Max. |
S | 0.025 Max. |
Al tot | 0.015 Min. |
Ti | 0.15 Max. |
Nb | 0.10 Max. |
Mechanical Properties
EN 10346:2015 | HX420LAD+Z/+ZM |
Yield strength ReL N/mm2 | 420 – 520 |
Tensile strength Rm N/mm2 | 470 – 590 |
Min. Elongation % | 17 |
Chemical Composition
EN 10346:2015 | HX420LAD+Z/+ZM |
C | 0.12 Max. |
Mn | 1.60 Max. |
Si | 0.50 Max. |
P | 0.030 Max. |
S | 0.025 Max. |
Al tot | 0.015 Min. |
Ti | 0.15 Max. |
Nb | 0.10 Max. |
Mechanical Properties
EN 10346:2015 | HX460LAD+Z/+ZM |
Yield strength ReL N/mm2 | 460 – 560 |
Tensile strength Rm N/mm2 | 500 – 600 |
Min. Elongation % | 15 |
Chemical Composition
EN10346:2015 | HX460LAD+Z/ZM |
C | 0.15 Max. |
Mn | 1.70 Max. |
Si | 0.5 Max. |
P | 0.03 Max. |
S | 0.025 Max. |
Al tot | 0.015 Min. |
Ti | 0.15 Max. |
Nb | 0.09 Max. |
Mechanical Properties
EN 10346:2015 | HX500LAD+Z/+ZM |
Yield strength ReL N/mm2 | 500 – 600 |
Tensile strength Rm N/mm2 | 530 – 690 |
Min. Elongation % | 13 |
Chemical Composition
EN10346:2015 | HX260LAD+Z/ZM |
C | 0.11 Max. |
Mn | 1.70 Max. |
Si | 0.5 Max. |
P | 0.03 Max. |
S | 0.025 Max. |
Al tot | 0.015 Min. |
Ti | 0.15 Max. |
Nb | 0.09 Max. |