DD11
DD12
DD13
DD14
Mechanical Properties
| EN 10111:2008 | Gauge | DD11 |
| Yield strength ReL (N/mm2) | 1.5 ≤ t < 2 | 170-360 |
| Yield strength ReL (N/mm2) | 2 ≤ t < 11 | 170-340 |
| Max. tensile strength Rm (N/mm2) | 440 | |
| Min. Elongation % | 1.5 ≤ t < 2 | 23 |
| Min. Elongation % | 2 ≤ t < 3 | 24 |
| Min. Elongation % | 3 ≤ t < 11 | 28 |
| Min. bend test diameter | 1t |
Chemical Composition
| EN 10111: 2008 | DD11 |
| C | 0.12 Max. |
| Mn | 0.60 Max. |
| P | 0.045 Max. |
| S | 0.045 Max. |
Mechanical Properties
| EN 10111: 2008 | Gauge | DD12 |
| Yield strength ReL (N/mm2) | 1.5 ≤ t < 2 | 170 – 340 |
| Yield strength ReL (N/mm2) | 2 ≤ t < 11 | 170 – 320 |
| Max. tensile strength Rm (N/mm2) | 420 | |
| Min. Elongation % | 1.5 ≤ t < 2 | 25 |
| Min. Elongation % | 2 ≤ t < 3 | 26 |
| Min. Elongation % | 3 ≤ t < 11 | 30 |
| Min. bend test diameter | 0t |
Chemical Composition
| EN 10111: 2008 | DD12 |
| C | 0.10 Max. |
| Mn | 0.45 Max. |
| P | 0.035 Max. |
| S | 0.035 Max. |
Mechanical Properties
| EN 10111: 2008 | Gauge | DD13 |
| Yield strength ReL (N/mm2) | 1.5 ≤ t < 2 | 170 – 330 |
| Yield strength ReL (N/mm2) | 1.5 ≤ t < 2 | 170 – 310 |
| Max. tensile strength Rm (N/mm2) | 400 | |
| Min. Elongation % | 1.5 ≤ t < 2 | 28 |
| Min. Elongation % | 2 ≤ t < 3 | 29 |
| Min. Elongation % | 3 ≤ t < 11 | 33 |
| Min. bend test diameter | 0t |
Chemical Compostion
| EN 10111: 2008 | DD13 |
| C | 0.08 Max. |
| Mn | 0.4 Max. |
| P | 0.03 Max. |
| S | 0.03 Max. |
Mechanical Properties
| EN 10111: 2008 | Gauge | DD14 |
| Yield strength ReL (N/mm2) | 1.5 ≤ t < 2 | 170 – 310 |
| Yield strength ReL (N/mm2) | 2 ≤ t < 11 | 170 – 290 |
| Max. tensile strength Rm (N/mm2) | 380 | |
| Min. Elongation % | 1.5 ≤ t < 2 | 31 |
| Min. Elongation % | 2 ≤ t < 3 | 32 |
| Min. Elongation % | 3 ≤ t < 11 | 36 |
| Min. bend test diameter | 0t |
Chemical Composition
| EN 10111: 2008 | DD14 |
| C | 0.08 Max. |
| Mn | 0.35 Max. |
| P | 0.025 Max. |
| S | 0.025 Max. |