DX51D+Z/+ZM
DX52D+Z/+ZM
DX53D+Z/+ZM
DX54D+Z/+ZM
DX56D+Z/+ZM
Mechanical Properties
EN 10346: 2015 | DX51D+Z/+ZM |
Tensile strength Rm N/mm² | 270 – 500 |
Min. Elongation % | 22 |
Chemical Composition
EN 10346: 2015 | DX51D+Z/+ZM |
C | 0.18 Max. |
Mn | 1.20 Max. |
P | 0.12 Max. |
S | 0.045 Max. |
Si | 0.50 Max. |
Ti | 0.30 Max. |
Mechanical Properties
EN 10346: 2015 | DX52D+Z/+ZM |
Yield strength Re N/mm² | 140 – 300 |
Tensile strength Rm N/mm² | 270 – 420 |
Min. Elongation % | 26 |
Chemical Composition
EN 10346: 2015 | DX52D+Z/+ZM |
C | 0.12 Max. |
Mn | 0.60 Max. |
P | 0.10 Max. |
S | 0.045 Max. |
Si | 0.50 Max. |
Ti | 0.30 Max. |
Mechanical Properties
EN 10346: 2015 | DX53D+Z/+ZM |
Yield strength Re N/mm² | 140 – 260 |
Tensile strength Rm N/mm² | 270 – 380 |
Min. Elongation % | 30 |
Chemical Composition
EN 10346: 2015 | DX53D+Z/+ZM |
C | 0.12 Max. |
Mn | 0.60 Max. |
P | 0.10 Max. |
S | 0.045 Max. |
Si | 0.50 Max. |
Ti | 0.30 Max. |
Mechanical Properties
EN 10346: 2015 | DX54D+Z | DX54D+ZM |
Yield strength Re N/mm² | 120 – 220 | 120 – 220 |
Tensile strength Rm N/mm² | 260 – 350 | 260 – 350 |
Min. Elongation % | 36 | 34 |
Min. r-value | 1.6 | 1.4 |
Min. n-value | 0.18 | 0.18 |
Chemical Composition
EN 10346: 2015 | DX54D+Z/+ZM |
C | 0.12 Max. |
Mn | 0.60 Max. |
P | 0.10 Max. |
S | 0.045 Max. |
Si | 0.50 Max. |
Ti | 0.30 Max. |
Mechanical Properties
EN 10346: 2015 | DX56D+Z | DX56D+ZM |
Yield strength Re N/mm² | 120 – 180 | 120 – 180 |
Tensile strength Rm N/mm² | 260 – 350 | 260 – 350 |
Min. Elongation % | 39 | 37 |
Min. r-value | 1.9 | 1.7 4 |
Min. n-value | 0.21 | 0.20 |
Chemical Composition
EN 10346: 2015 | DX56D+Z/+ZM |
C | 0.12 Max. |
Mn | 0.60 Max. |
P | 0.10 Max. |
S | 0.045 Max. |
Si | 0.50 Max. |
Ti | 0.30 Max. |